Height: 6-5 Weight: 239 Age: 30
Born: 6/25/1981 Pittsburgh , PA
College: Virginia
Experience: 8th season
High School: East HS West Chester, PA

















     Passing Stats
Year Team G Att Comp Pct Att/G Yds Avg Yds/G TD TD% Int Int% Lng 20+ 40+ Sck SckY Rate
2011 Houston Texans 10 292 178 61.0 29.2 2,479 8.5 247.9 15 5.1 6 2.1 80T 37 9 16 98 96.8
2010 Houston Texans 16 574 365 63.6 35.9 4,370 7.6 273.1 24 4.2 12 2.1 60 59 9 32 226 92.0
2009 Houston Texans 16 583 396 67.9 36.4 4,770 8.2 298.1 29 5.0 15 2.6 72T 62 15 25 149 98.6
2008 Houston Texans 11 380 251 66.1 34.5 3,043 8.0 276.6 15 3.9 10 2.6 65 42 8 23 149 92.7
2007 Houston Texans 11 289 192 66.4 26.3 2,241 7.8 203.7 9 3.1 9 3.1 77T 23 6 16 126 87.2
2006 Atlanta Falcons 16 27 18 66.7 1.7 208 7.7 13.0 1 3.7 2 7.4 47 3 1 2 8 71.2
2005 Atlanta Falcons 16 64 33 51.6 4.0 495 7.7 30.9 4 6.3 0 0.0 53 6 2 6 27 98.1
2004 Atlanta Falcons 6 70 33 47.1 11.7 330 4.7 55.0 1 1.4 4 5.7 59 2 1 4 14 42.0
TOTAL 92 1,987 1,288 64.8 21.6 15,457 7.8 168.0 83 4.2 52 2.6 77 197 42 108 699 91.5

            Rushing Stats
Year Team G Att Att/G Yds Avg Yds/G TD Lng 1st 1st% 20+ 40+ FUM
2011 Houston Texans 10 15 1.5 9 .6 0.9 2 3 3 20.0 0 0 1
2010 Houston Texans 16 22 1.4 28 1.3 1.8 0 8 7 31.8 0 0 2
2009 Houston Texans 16 48 3.0 57 1.2 3.6 0 19 7 14.6 0 0 2
2008 Houston Texans 11 31 2.8 68 2.2 6.2 2 10 9 29.0 0 0 4
2007 Houston Texans 11 17 1.5 52 3.1 4.7 0 12 4 23.5 0 0 1
2006 Atlanta Falcons 16 7 0.4 21 3.0 1.3 0 19 2 28.6 0 0 1
2005 Atlanta Falcons 16 9 0.6 76 8.4 4.8 0 23 5 55.6 2 0 0
2004 Atlanta Falcons 6 8 1.3 26 3.3 4.3 0 11 2 25.0 0 0 0
TOTAL 92 142 1.5 328 2.3 3.6 2 23 36 25.4 2 0 10



HONORS:

2010 AFC Offensive Player of the Week (6), 2010 NFL Pro Bowl AFC starting quarterback, 2010 NFL Pro Bowl MVP, 2009 AFC Offensive Player of the Week (2), 2008 AFC Offensive Player of the Week (14)
.

PRO:
Accurate, strong-armed and smart quarterback…has gained a reputation as one of the most accurate signal callers in the game after completing 67.2 percent of his throws over the previous two-plus seasons…has started 37 games with the Texans and has thrown for 9,751 yards, 51 touchdowns and 33 interceptions in two-plus years as a starter